<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew Rigdon's World</title>
	<atom:link href="http://matthewrigdon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthewrigdon.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 21 Aug 2009 00:27:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Texas Fourth of July</title>
		<link>http://matthewrigdon.com/2009/08/20/a-texas-fourth-of-july/</link>
		<comments>http://matthewrigdon.com/2009/08/20/a-texas-fourth-of-july/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 00:27:46 +0000</pubDate>
		<dc:creator>matthewrigdon</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[fourth of july]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://matthewrigdon.com/?p=174</guid>
		<description><![CDATA[I went back to visit my mother and she threw a little shindig on the farm. She has a small lake on her property, so they set up a fireworks show near the water. My mother also pulled out her little scratch-built ATV train for kids. It&#8217;s pretty cute. You can check the train out [...]]]></description>
			<content:encoded><![CDATA[<p>I went back to visit my mother and she threw a little shindig on the farm. She has a small lake on her property, so they set up a fireworks show near the water. My mother also pulled out her little scratch-built ATV train for kids. It&#8217;s pretty cute. You can check the train out after the break.</p>
<p><span id="more-174"></span></p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/SunTaZrGnp8&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SunTaZrGnp8&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>After that, you should enjoy the fireworks show.</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/beH9P90Zqxk&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/beH9P90Zqxk&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>There&#8217;s an awful lot of crickets out in the country.</p>
<p>I took pictures throughout the day. You can see hair-cutting, train-pulling, and fireworks by clicking on the photo below.
<p/>
<p><a href="http://matthewrigdon.com/gallery/20090704FourthOfJuly"><img class="ZenphotoPress_thumb " title="20090704FourthOfJulyFireworks_001" src="http://matthewrigdon.com/gallery/20090704FourthOfJuly/image/thumb/20090704FourthOfJulyFireworks_001.jpg" alt="20090704FourthOfJulyFireworks_001" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://matthewrigdon.com/2009/08/20/a-texas-fourth-of-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kind of Blue after 50 years</title>
		<link>http://matthewrigdon.com/2009/08/18/kind-of-blue-after-50-years/</link>
		<comments>http://matthewrigdon.com/2009/08/18/kind-of-blue-after-50-years/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 10:28:56 +0000</pubDate>
		<dc:creator>matthewrigdon</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[jazz]]></category>
		<category><![CDATA[miles davis]]></category>

		<guid isPermaLink="false">http://matthewrigdon.com/?p=131</guid>
		<description><![CDATA[ Here&#8217;s a great article from Slate about Miles Davis&#8217;s seminal work Kind of Blue. It&#8217;s a great jazz album. If you don&#8217;t have it, you can click on the handy Amazon link to order it. This is one of my favorite jazz albums. Plus, you&#8217;ll recognize a lot of the music if you&#8217;re a [...]]]></description>
			<content:encoded><![CDATA[<p style="vertical-align: top;float: left;"> Here&#8217;s a <a href="http://www.slate.com/id/2225336">great article from Slate</a> about Miles Davis&#8217;s seminal work Kind of Blue. It&#8217;s a great jazz album. If you don&#8217;t have it, you can click on the handy Amazon link to order it. This is one of my favorite jazz albums. Plus, you&#8217;ll recognize a lot of the music if you&#8217;re a film geek.<iframe src="http://rcm.amazon.com/e/cm?lt1=_top&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=youphocad-20&#038;o=1&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;asins=B000002ADT" style="width:120px;height:240px; float: left;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://matthewrigdon.com/2009/08/18/kind-of-blue-after-50-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That&#8217;s one slick penguin</title>
		<link>http://matthewrigdon.com/2009/08/14/thats-one-slick-penguin/</link>
		<comments>http://matthewrigdon.com/2009/08/14/thats-one-slick-penguin/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 23:27:15 +0000</pubDate>
		<dc:creator>matthewrigdon</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[novel solutions]]></category>
		<category><![CDATA[penguin]]></category>

		<guid isPermaLink="false">http://matthewrigdon.com/?p=123</guid>
		<description><![CDATA[One of the penguins at the Hampshire Wildlife Park in England molted all of his feathers at once. It seems that he does this every year. Normally, it takes a few weeks for all the feathers to fall out, so you don&#8217;t see too many bald penguins.

Since he doesn&#8217;t have any protection from the sun, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_126" class="wp-caption alignleft" style="width: 236px"><img class="size-full wp-image-126" title="penguin_ralphswimming2" src="http://matthewrigdon.com/wp-content/uploads/2009/08/penguin_ralphswimming2.jpg" alt="Is he guilty of performance enhancement?" width="226" height="170" /><p class="wp-caption-text">Is he guilty of performance enhancement?</p></div>
<p>One of the penguins at the Hampshire Wildlife Park in England molted all of his feathers at once. It seems that he does this every year. Normally, it takes a few weeks for all the feathers to fall out, so you don&#8217;t see too many bald penguins.</p>
<p><span id="more-123"></span><br />
Since he doesn&#8217;t have any protection from the sun, the handlers <a href="http://news.bbc.co.uk/2/hi/uk_news/england/hampshire/8200434.stm">crafted a wetsuit for him</a>. He&#8217;s now the coolest penguin in all the land. Literally and figuratively.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewrigdon.com/2009/08/14/thats-one-slick-penguin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrifying Shuttle Photo</title>
		<link>http://matthewrigdon.com/2009/08/06/electrifying-shuttle-photo/</link>
		<comments>http://matthewrigdon.com/2009/08/06/electrifying-shuttle-photo/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 22:35:29 +0000</pubDate>
		<dc:creator>matthewrigdon</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space shuttle]]></category>

		<guid isPermaLink="false">http://matthewrigdon.com/?p=119</guid>
		<description><![CDATA[National Geographic has a new set of Space Photos up. You can check out a beautiful picture of lightning arcing through the clouds while the shuttle Discovery is rolling out to the launch pad. Stunning!

]]></description>
			<content:encoded><![CDATA[<p>National Geographic has a new set of Space Photos up. You can check out a <a href="http://news.nationalgeographic.com/news/2009/08/photogalleries/week-in-space-pictures-54/index.html">beautiful picture of lightning arcing through the clouds</a> while the shuttle <em>Discovery</em> is rolling out to the launch pad. Stunning!<br />
<img src="http://matthewrigdon.com/wp-content/uploads/2009/08/090804-01-shuttle-lightning.jpg" alt="Shuttle Lightning" title="Shuttle Lightning" width="320" height="276" class="alignleft size-full wp-image-120" /></p>
]]></content:encoded>
			<wfw:commentRss>http://matthewrigdon.com/2009/08/06/electrifying-shuttle-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool photos of the Space Shuttle</title>
		<link>http://matthewrigdon.com/2009/07/30/cool-photos-of-the-space-shuttle/</link>
		<comments>http://matthewrigdon.com/2009/07/30/cool-photos-of-the-space-shuttle/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 22:23:13 +0000</pubDate>
		<dc:creator>matthewrigdon</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://matthewrigdon.com/?p=115</guid>
		<description><![CDATA[The Sacramento Bee is hosting a series of photos of the Space Shuttle Endeavour&#8217;s recent mission to the ISS. There are some really great shots. Check it out, space geeks.
My favorite photo is this one:

The shuttle has such amazing texture up close. You don&#8217;t see any of that in the long shots on the pad [...]]]></description>
			<content:encoded><![CDATA[<p>The Sacramento Bee is hosting a series of photos of the Space Shuttle <em>Endeavour</em>&#8217;s recent mission to the ISS. There are some really great shots. <a href="http://www.sacbee.com/static/weblogs/photos/2009/07/endeavours-visit-to-the-space.html">Check it out</a>, space geeks.</p>
<p>My favorite photo is this one:<br />
<a href="http://media.sacbee.com/static/weblogs/photos/images/july09/shuttle_sm/shuttle11.jpg"><img src="http://matthewrigdon.com/wp-content/uploads/2009/07/shuttle11.jpg" alt="Space Shuttle" title="Space Shuttle" width="320" height="212" class="alignleft size-full wp-image-116" /></a></p>
<p>The shuttle has such amazing texture up close. You don&#8217;t see any of that in the long shots on the pad or at liftoff.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewrigdon.com/2009/07/30/cool-photos-of-the-space-shuttle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple releases MobileMe iDisk for iPhone</title>
		<link>http://matthewrigdon.com/2009/07/29/apple-releases-mobileme-idisk-for-iphone/</link>
		<comments>http://matthewrigdon.com/2009/07/29/apple-releases-mobileme-idisk-for-iphone/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 17:34:50 +0000</pubDate>
		<dc:creator>matthewrigdon</dc:creator>
				<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iDisk]]></category>
		<category><![CDATA[MobileMe]]></category>

		<guid isPermaLink="false">http://matthewrigdon.com/?p=112</guid>
		<description><![CDATA[For those of you who use iDisk to sync or backup files, this is a great little app that will give you access to any of those files from your iPhone. Previously, you&#8217;d have to email yourself a copy of the file and put it on a web server someplace if you wanted to view [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who use iDisk to sync or backup files, this is a great little app that will give you access to any of those files from your iPhone. Previously, you&#8217;d have to email yourself a copy of the file and put it on a web server someplace if you wanted to view the file while away from the computer.</p>
<p>Now, if they&#8217;d only figure out a way you could edit files on your iDisk&#8230;<br />
<a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=320654497&#038;mt=8">Apple MobileMe iDisk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://matthewrigdon.com/2009/07/29/apple-releases-mobileme-idisk-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Goes Comic Con</title>
		<link>http://matthewrigdon.com/2009/07/23/google-goes-comic-con/</link>
		<comments>http://matthewrigdon.com/2009/07/23/google-goes-comic-con/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:39:02 +0000</pubDate>
		<dc:creator>matthewrigdon</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://matthewrigdon.com/?p=109</guid>
		<description><![CDATA[Those crazy cats&#8230;
Google&#8217;s ode to Comic Con
]]></description>
			<content:encoded><![CDATA[<p>Those crazy cats&#8230;<br />
<a href="http://www.google.com/webhp?hl=en">Google&#8217;s ode to Comic Con</a></p>
]]></content:encoded>
			<wfw:commentRss>http://matthewrigdon.com/2009/07/23/google-goes-comic-con/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man lands on the moon. News at Eleven.</title>
		<link>http://matthewrigdon.com/2009/07/17/man-lands-on-the-moon-news-at-eleven/</link>
		<comments>http://matthewrigdon.com/2009/07/17/man-lands-on-the-moon-news-at-eleven/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 18:50:41 +0000</pubDate>
		<dc:creator>matthewrigdon</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://matthewrigdon.com/?p=102</guid>
		<description><![CDATA[Forty years ago, two men landed on the surface of the moon for the first time. Years later, we finally get around to truly preserving the video legacy of those missions. The world has changed a lot in the years since.]]></description>
			<content:encoded><![CDATA[<p>The 40th anniversary of man landing on the moon is coming up (<a href="http://en.wikipedia.org/wiki/Apollo_11">July 11th, 1969</a>, just under the wire for Kennedy&#8217;s goal). Here&#8217;s a couple of interesting links.</p>
<p><a href="http://www.lowrydigital.com/">Lowry Digital</a> in Burbank was brought on board to apply their video processing techniques to the available footage from Apollo 11. You can check out the <a href="http://news.nationalgeographic.com/news/2009/07/090716-1969-moon-landing-video.html">press conference at National Geographic</a>.</p>
<p>Unfortunately, a group of researchers were unable to locate the original telemetry tapes from the Apollo mission. They hoped to rebuild the video from those sources, which would have been first-generation video copies, but it turns out <a href="http://www.space.com/news/cs-90716-apollo11-moonwalk-video.html">the tapes were recycled</a> (probably).</p>
<p>And, of course, the obligatory &#8220;Would anybody care about the moon landing if it happened today&#8221; <a href="http://www.space.com/news/090716-apollo11-40th-chaikin.html">opinion piece</a>. People would care if it were the first time we walked on the moon, but it&#8217;s not. Neil Armstrong and Buzz Aldrin were hardly the first explorers to be lauded and then quickly set aside. Magellan anyone? Even Columbus Day is more of a hassle to us than a celebration.</p>
<p>If you do want to follow the events of that celebrated mission, the John F. Kennedy Presidential Library and AOL have put together a really awesome <a href="http://www.wechoosethemoon.org/">Flash site that lets you follow along</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewrigdon.com/2009/07/17/man-lands-on-the-moon-news-at-eleven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s bad enough that we use so much oil&#8230;</title>
		<link>http://matthewrigdon.com/2009/06/11/its-bad-enough-that-we-use-so-much-oil/</link>
		<comments>http://matthewrigdon.com/2009/06/11/its-bad-enough-that-we-use-so-much-oil/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 00:20:19 +0000</pubDate>
		<dc:creator>matthewrigdon</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[genetic engineering]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://matthewrigdon.com/?p=95</guid>
		<description><![CDATA[Now Nature has created a strain of bacteria that eats it.
Chinese Scientists Discover Bacteria Eating Up Their Oil
Scientists have had critters like this in the lab for some time now. In fact, years back I remember talk about using these oil-eating bugs to clean up oil spills at sea. It seems Nature has gotten the [...]]]></description>
			<content:encoded><![CDATA[<p><P>Now Nature has created a strain of bacteria that eats it.</p>
<p><a href="http://io9.com/5287359/chinese-scientists-discover-bacteria-eating-up-their-oil">Chinese Scientists Discover Bacteria Eating Up Their Oil</a></p>
<p>Scientists have had critters like this in the lab for some time now. In fact, years back I remember talk about using these oil-eating bugs to clean up oil spills at sea. It seems Nature has gotten the same idea.</p>
<p>It&#8217;s interesting to ponder why a complex ecosystem like the Earth would spawn a bacteria that eats oil. It&#8217;s even more interesting to theorize why these bacteria are only now being discovered, when oil, at least easy to reach oil, is going down in quantity.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewrigdon.com/2009/06/11/its-bad-enough-that-we-use-so-much-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Tilt-Shift software</title>
		<link>http://matthewrigdon.com/2009/06/08/free-tilt-shift-software/</link>
		<comments>http://matthewrigdon.com/2009/06/08/free-tilt-shift-software/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 02:06:28 +0000</pubDate>
		<dc:creator>matthewrigdon</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[tilt-shift]]></category>

		<guid isPermaLink="false">http://matthewrigdon.com/?p=92</guid>
		<description><![CDATA[Tilt-shift photography has become quite popular lately. Unfortunately, an actual tilt-shift lens can cost thousands of dollars. The Lensbaby
 is another option for this type of photography, but it isn&#8217;t a true tilt-shift. However, there are a number of software options for tilt-shift imaging. You can, of course, make judicious use of masks and blurring [...]]]></description>
			<content:encoded><![CDATA[<p>Tilt-shift photography has become quite popular lately. Unfortunately, an actual tilt-shift lens can cost thousands of dollars. The <a href="http://www.amazon.com/gp/product/B001GCUC6S?ie=UTF8&#038;tag=youphocad-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B001GCUC6S">Lensbaby</a><img src="http://www.assoc-amazon.com/e/ir?t=youphocad-20&#038;l=as2&#038;o=1&#038;a=B001GCUC6S" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /><br />
 is another option for this type of photography, but it isn&#8217;t a true tilt-shift. However, there are a number of software options for tilt-shift imaging. You can, of course, make judicious use of masks and blurring in Photoshop, but often you just want to do something quick-and-dirty to spice up a blog post.<br />
There&#8217;s a new Adobe AIR app that creates tilt-shift images for you and it&#8217;s free. Check out <a href="http://labs.artandmobile.com/tiltshift/">Tilt Shift Generator</a> from <em>Art &#038; Mobile</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewrigdon.com/2009/06/08/free-tilt-shift-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
