<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew Rigdon's World &#187; Science</title>
	<atom:link href="http://matthewrigdon.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthewrigdon.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 21 Aug 2009 00:27:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Electrifying Shuttle Photo</title>
		<link>http://matthewrigdon.com/2009/08/06/electrifying-shuttle-photo/</link>
		<comments>http://matthewrigdon.com/2009/08/06/electrifying-shuttle-photo/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 22:35:29 +0000</pubDate>
		<dc:creator>matthewrigdon</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space shuttle]]></category>

		<guid isPermaLink="false">http://matthewrigdon.com/?p=119</guid>
		<description><![CDATA[National Geographic has a new set of Space Photos up. You can check out a beautiful picture of lightning arcing through the clouds while the shuttle Discovery is rolling out to the launch pad. Stunning!]]></description>
			<content:encoded><![CDATA[<p>National Geographic has a new set of Space Photos up. You can check out a <a href="http://news.nationalgeographic.com/news/2009/08/photogalleries/week-in-space-pictures-54/index.html">beautiful picture of lightning arcing through the clouds</a> while the shuttle <em>Discovery</em> is rolling out to the launch pad. Stunning!<br />
<img src="http://matthewrigdon.com/wp-content/uploads/2009/08/090804-01-shuttle-lightning.jpg" alt="Shuttle Lightning" title="Shuttle Lightning" width="320" height="276" class="alignleft size-full wp-image-120" /></p>
]]></content:encoded>
			<wfw:commentRss>http://matthewrigdon.com/2009/08/06/electrifying-shuttle-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool photos of the Space Shuttle</title>
		<link>http://matthewrigdon.com/2009/07/30/cool-photos-of-the-space-shuttle/</link>
		<comments>http://matthewrigdon.com/2009/07/30/cool-photos-of-the-space-shuttle/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 22:23:13 +0000</pubDate>
		<dc:creator>matthewrigdon</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://matthewrigdon.com/?p=115</guid>
		<description><![CDATA[The Sacramento Bee is hosting a series of photos of the Space Shuttle Endeavour&#8216;s recent mission to the ISS. There are some really great shots. Check it out, space geeks. My favorite photo is this one: The shuttle has such amazing texture up close. You don&#8217;t see any of that in the long shots on [...]]]></description>
			<content:encoded><![CDATA[<p>The Sacramento Bee is hosting a series of photos of the Space Shuttle <em>Endeavour</em>&#8216;s recent mission to the ISS. There are some really great shots. <a href="http://www.sacbee.com/static/weblogs/photos/2009/07/endeavours-visit-to-the-space.html">Check it out</a>, space geeks.</p>
<p>My favorite photo is this one:<br />
<a href="http://media.sacbee.com/static/weblogs/photos/images/july09/shuttle_sm/shuttle11.jpg"><img src="http://matthewrigdon.com/wp-content/uploads/2009/07/shuttle11.jpg" alt="Space Shuttle" title="Space Shuttle" width="320" height="212" class="alignleft size-full wp-image-116" /></a></p>
<p>The shuttle has such amazing texture up close. You don&#8217;t see any of that in the long shots on the pad or at liftoff.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewrigdon.com/2009/07/30/cool-photos-of-the-space-shuttle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man lands on the moon. News at Eleven.</title>
		<link>http://matthewrigdon.com/2009/07/17/man-lands-on-the-moon-news-at-eleven/</link>
		<comments>http://matthewrigdon.com/2009/07/17/man-lands-on-the-moon-news-at-eleven/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 18:50:41 +0000</pubDate>
		<dc:creator>matthewrigdon</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://matthewrigdon.com/?p=102</guid>
		<description><![CDATA[Forty years ago, two men landed on the surface of the moon for the first time. Years later, we finally get around to truly preserving the video legacy of those missions. The world has changed a lot in the years since.]]></description>
			<content:encoded><![CDATA[<p>The 40th anniversary of man landing on the moon is coming up (<a href="http://en.wikipedia.org/wiki/Apollo_11">July 11th, 1969</a>, just under the wire for Kennedy&#8217;s goal). Here&#8217;s a couple of interesting links.</p>
<p><a href="http://www.lowrydigital.com/">Lowry Digital</a> in Burbank was brought on board to apply their video processing techniques to the available footage from Apollo 11. You can check out the <a href="http://news.nationalgeographic.com/news/2009/07/090716-1969-moon-landing-video.html">press conference at National Geographic</a>.</p>
<p>Unfortunately, a group of researchers were unable to locate the original telemetry tapes from the Apollo mission. They hoped to rebuild the video from those sources, which would have been first-generation video copies, but it turns out <a href="http://www.space.com/news/cs-90716-apollo11-moonwalk-video.html">the tapes were recycled</a> (probably).</p>
<p>And, of course, the obligatory &#8220;Would anybody care about the moon landing if it happened today&#8221; <a href="http://www.space.com/news/090716-apollo11-40th-chaikin.html">opinion piece</a>. People would care if it were the first time we walked on the moon, but it&#8217;s not. Neil Armstrong and Buzz Aldrin were hardly the first explorers to be lauded and then quickly set aside. Magellan anyone? Even Columbus Day is more of a hassle to us than a celebration.</p>
<p>If you do want to follow the events of that celebrated mission, the John F. Kennedy Presidential Library and AOL have put together a really awesome <a href="http://www.wechoosethemoon.org/">Flash site that lets you follow along</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewrigdon.com/2009/07/17/man-lands-on-the-moon-news-at-eleven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s bad enough that we use so much oil&#8230;</title>
		<link>http://matthewrigdon.com/2009/06/11/its-bad-enough-that-we-use-so-much-oil/</link>
		<comments>http://matthewrigdon.com/2009/06/11/its-bad-enough-that-we-use-so-much-oil/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 00:20:19 +0000</pubDate>
		<dc:creator>matthewrigdon</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[genetic engineering]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://matthewrigdon.com/?p=95</guid>
		<description><![CDATA[Now Nature has created a strain of bacteria that eats it. Chinese Scientists Discover Bacteria Eating Up Their Oil Scientists have had critters like this in the lab for some time now. In fact, years back I remember talk about using these oil-eating bugs to clean up oil spills at sea. It seems Nature has [...]]]></description>
			<content:encoded><![CDATA[<p><P>Now Nature has created a strain of bacteria that eats it.</p>
<p><a href="http://io9.com/5287359/chinese-scientists-discover-bacteria-eating-up-their-oil">Chinese Scientists Discover Bacteria Eating Up Their Oil</a></p>
<p>Scientists have had critters like this in the lab for some time now. In fact, years back I remember talk about using these oil-eating bugs to clean up oil spills at sea. It seems Nature has gotten the same idea.</p>
<p>It&#8217;s interesting to ponder why a complex ecosystem like the Earth would spawn a bacteria that eats oil. It&#8217;s even more interesting to theorize why these bacteria are only now being discovered, when oil, at least easy to reach oil, is going down in quantity.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewrigdon.com/2009/06/11/its-bad-enough-that-we-use-so-much-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
