<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew Rigdon's World &#187; Photography</title>
	<atom:link href="http://matthewrigdon.com/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthewrigdon.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 21 Aug 2009 00:27:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Electrifying Shuttle Photo</title>
		<link>http://matthewrigdon.com/2009/08/06/electrifying-shuttle-photo/</link>
		<comments>http://matthewrigdon.com/2009/08/06/electrifying-shuttle-photo/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 22:35:29 +0000</pubDate>
		<dc:creator>matthewrigdon</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space shuttle]]></category>

		<guid isPermaLink="false">http://matthewrigdon.com/?p=119</guid>
		<description><![CDATA[National Geographic has a new set of Space Photos up. You can check out a beautiful picture of lightning arcing through the clouds while the shuttle Discovery is rolling out to the launch pad. Stunning!]]></description>
			<content:encoded><![CDATA[<p>National Geographic has a new set of Space Photos up. You can check out a <a href="http://news.nationalgeographic.com/news/2009/08/photogalleries/week-in-space-pictures-54/index.html">beautiful picture of lightning arcing through the clouds</a> while the shuttle <em>Discovery</em> is rolling out to the launch pad. Stunning!<br />
<img src="http://matthewrigdon.com/wp-content/uploads/2009/08/090804-01-shuttle-lightning.jpg" alt="Shuttle Lightning" title="Shuttle Lightning" width="320" height="276" class="alignleft size-full wp-image-120" /></p>
]]></content:encoded>
			<wfw:commentRss>http://matthewrigdon.com/2009/08/06/electrifying-shuttle-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Tilt-Shift software</title>
		<link>http://matthewrigdon.com/2009/06/08/free-tilt-shift-software/</link>
		<comments>http://matthewrigdon.com/2009/06/08/free-tilt-shift-software/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 02:06:28 +0000</pubDate>
		<dc:creator>matthewrigdon</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[tilt-shift]]></category>

		<guid isPermaLink="false">http://matthewrigdon.com/?p=92</guid>
		<description><![CDATA[Tilt-shift photography has become quite popular lately. Unfortunately, an actual tilt-shift lens can cost thousands of dollars. The Lensbaby is another option for this type of photography, but it isn&#8217;t a true tilt-shift. However, there are a number of software options for tilt-shift imaging. You can, of course, make judicious use of masks and blurring [...]]]></description>
			<content:encoded><![CDATA[<p>Tilt-shift photography has become quite popular lately. Unfortunately, an actual tilt-shift lens can cost thousands of dollars. The <a href="http://www.amazon.com/gp/product/B001GCUC6S?ie=UTF8&#038;tag=youphocad-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B001GCUC6S">Lensbaby</a><img src="http://www.assoc-amazon.com/e/ir?t=youphocad-20&#038;l=as2&#038;o=1&#038;a=B001GCUC6S" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /><br />
 is another option for this type of photography, but it isn&#8217;t a true tilt-shift. However, there are a number of software options for tilt-shift imaging. You can, of course, make judicious use of masks and blurring in Photoshop, but often you just want to do something quick-and-dirty to spice up a blog post.<br />
There&#8217;s a new Adobe AIR app that creates tilt-shift images for you and it&#8217;s free. Check out <a href="http://labs.artandmobile.com/tiltshift/">Tilt Shift Generator</a> from <em>Art &#038; Mobile</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewrigdon.com/2009/06/08/free-tilt-shift-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
